Post by Caporal on Jan 6, 2016 18:59:57 GMT
most of the informations here are from japanese wiki, wikidot, Takara, Static and meThe usage of CTRL+F is greatly recommanded if you are looking for a specific monster / item / map
{Bailune City}
Name | Level | Common Drop | Uncommons | Rare | Equipment | |
Chako | 1 - 4 | Burnt Coal | Black Fragment Hematite Charred Stone |
•{Micerne Plains}
Name | Level | Common Drop | Uncommons | Rare | Equipment | |
Colon | 5 - 8 | Colon Leaf | Colon Bag Nuts | Wooden Cane Colon Hat | ||
Broch | 7 - 8 | Frog Eye | Frogskin Frog Spine | Slingshot Arm Hat | ||
Mooth | 8 - 9 | Rat Claw | Fluccy Fur Mica | Leather Coat Longsword |
•{Rokoko Mining Village}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Goblin | 10 - 11 | Bent Pickaxe | Hematite Broken Helmet | Leather Armor |
•{Rokoko Tunnels}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Goblin | 17 - 20 | Bent Pickaxe | Broken Helmet | Claymore Plywood Bow Leather Armor Arc Rod | ||
Goblin Rider | 30 | Sharp Horn | Torn Gloves | Fire Bead | Bandana |
•{Ronfa Mountains}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kijimu | 13 - 14 | Kijimu Splinter | Cule Flower Cule Wood Starhunter Petal | Feathered Rod | ||
Nepheel | 15 | Small Spider Eye | Spider Silk Spider Web | Wooden Bow | ||
Dragnof | 16 | Dragon Bone (S) | Small Dragonclaw Small Dragonfang | Handaxe |
•{Rokoko Windhole}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Dragist | 39 - 40 | Broken Dagger | Draconic Bone Dragon Claw | Double Attack lvl 3 | ||
Chiro | 39 - 41 | Bat Fang | Bat Skin Garnet | Dark Manual 1 | ||
Moeba | 41 | Impure Oil | Cloudy Oil Blue Jelly | Red Ribbon |
•{Rokoko Windhole : Lower Level}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Stone Golem | 47 | Golem Shard | Jade Stone Damascus Steel | Defence Manual lvl 3 | ||
Coalt | 46 - 47 | Snake Tail | Snakeskin Thin Tongue | Catalpa Bow Spell Book | ||
Argoteus | 48 | Argoteus Jaw | Big Blue Fin | Water Bead | Iron Hammer | |
Scorpia | 62 | Scorpia Claw | ◇STR+1 ◇INT+1 ◇DEX+1 |
•{Ronfa CaveStrix}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Nepheel | 16 - 17 | Spider Silk | Small Spider Eye | |||
Dragnof | 18 - 19 | Small Dragon Fang | Small Dragon Claw Dragon Bone (S) | |||
Chiro | 22 | Bat Fang | Bat Skin | |||
Moeba | 13 - 16 | Impure Oil | Cloudy Oil |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Strix | 35 | Owl Feather | | ◇Strix | Owlmel |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Mucus | 42 - 44 | Mushroom Spore | Mushroom Nut Mushrrom Poison Damascus Steel | Insult Book lvl 2 (Mucus lvl 42 only) | ||
Kijimu | 39 - 43 | Kijimu Root | Giant Flower Flower Nectar | Mp Recovery lvl 3 | ||
Enty | 45 - 46 | Enty Mask | Enty Cloth Obsidian | Basic Magic lvl 3 | Scythe (lvl 46) |
•{Rokoko Plains}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Leedle Colon | 17 - 21 | Big Colon Leaf | Hematite Colon Skin Sweet Nut | Arc Rod | ||
Baum | 18,20 | Broken Staff | Baum Splinter Baum Lumber | Plywood Bow | ||
Hound | 19 - 22 | Beast Claw | Pelt Small Beast Horn | Leather Armor Claymore | ||
Poke | 28 | Beast Tail | Beast Tooth Sharp Horn | Headguard |
•{Forgotten CaveFerzen}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Skeleton | 30 - 32 | Dead Tooth | Sturdy Bone | Ancient Helmet Bastard Sword | ||
Gazer | 31 | Small Fang | Gazer Ear Spent Evil Eye | Vajra | ||
Cubic | 32 | Cubic Fragment | Patterned Plate Ruby Damascus Steel | |||
Death Chiro | 33 - 35 | Bat Fang | Strange Carving ★Rokoko City | Composite Bow (Lvl 35) | ||
Mimic | 34 | Fake Treasure | Long Tongue Ancien Text Treasure Chest | |||
Giant Boulder Gamma | 35 | Big Sword | Iron Ball Gamma Fragment | Chainmail | ||
Gargoyle | 36 - 38 | Gargoyle Shard | Stone Wing Living Statue | Composite Bow |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Ferzen | 46 | Blue Stone | Peridot Earth Bead | | Iron Armor |
•{Saug Swamp}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Plitz | 26 | Mushroom Spore | Mushroom Cap Blue Mushroom | Mage Staff | ||
Molbrosch | 26 - 28 | Purple eye | Purple Skin Frog Meat | Composite Bow | ||
Cockatrice | 30 | Cockatrice Wing | Big Beak Diamond | Chainmail |
•{Telete Forest}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Roar | 44 | Glowing Feather | Glowing Dust ◇INT+1 | How to Heal 3 | ||
Cerberus | 47 - 48 | Beast Talon | Beast Claw Beast Horn Black Fur | Crescent Moon | ||
Ent | 45 - 46 | Ent Splinter | Ent Leaf Sour Nut | Catalpa Bow | ||
Roarmeria 105:25 | 60 | Glowing Feather | Glowing Dust How to heal 3 | ◇Roarmeria |
•{Scorched TunnelsBlaiard}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Flame Rocker | 49 - 52 | Turtle Shell | Hematite ◇VIT+1 | Crescent Moon | ||
Tahl | 50 | Pure Oil | Jet Black Liquid ◇CRT+1 Black Jelly | |||
Itzamna | 51 - 53 | Red Hot Scale | Jewel Steel Cooked meat | Flame Bow | ||
Lava Golem | 53 | Golem Shard | Lava Rock Damascus Steel ◇MaxHP+100 | |||
Fire Element | 54 | Small Ember | Spirit Silk Blazing Hellfire | Tunic | ||
Lava | 54 | Hot Oil | Red Jelly ◇DEX+1 | Blue Ribbon | ||
Warm | 55 | Warm Scale | Big Red Fin Grilled Fish | Lava Guard | ||
Valmut (rare) 64:15 | 68 | Warm scale | Big Red Fin Grilled Fish | ◇Valmut | Lava Mail |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Fire Dragon Blaiard | 72 | Hellish Scale | Mithril | ◇Blaiard | Vritra |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Dark Soldier | 50 - 54 | Broken Shield | Binal (S) Broken Sword Regera (XS) | |||
Dark Warrior | 55 | Dark Splinter | Bead Fragment Revita L Warrior Fist | |||
Nephilest | 51 - 52 | Spider Thread | Spider Eye Vaccin Poison | Sorcerie Hat | ||
Black Dark Warrior (rare) | 75 | Dark Splinter | Warrior Fist | ◇Black Dark Warrior | Horned Helmet |
•{Dark ManorVatendeth}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Dark Soldier | 54 - 56 | Broken Shield | Broken Sword Binal (S) | 2-Bladed Halberd | ||
Dark Warrior | 55 - 56 | Dark Splinter | Revita L ◇MaxHp+8% Warrior Fist | |||
Veil | 57 - 58 | Spent Evil Eye | Quickeye ◇Mp Regen+2 | |||
Dark Knight | 60 | Dark Splinter | Myhtril | Dark Bead | Centipede | |
Cerberus | 58 | Sharp Beast Claw | ◇AGI+2 Beast Horn | |||
Ebon Knight (rare) | 65 | Dark Splinter | Myhtril | Ebon Knight | Centipede |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Vatendeth | 75 | Dark Medal | Dark Bead | ◇Vatendeth | Dark Book |
•{Dark CastleFallen Angel Grecia}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Prox | 61 - 67 | Blue Fire Stone | Revita M Remagic M ◇MaxMp+60 | |||
Dark Golem | 62 - 63 | Dark Splinter | Damascus Steel ★Dark Castle ◇Def+2% | |||
Dark Griffin | 63 - 65 | Griffon Talon | Griffin Meat | Griffin Pelt | Noir | |
Manitcore | 65 | Bat Wing | Beast talon Fluffy Mane | Rapid Fire | ||
Nigredo | 64 | Jet Black Liquid | Pure Oil Red Jelly | White Ribbon | ||
Memecoleous (rare) | 70 | Bat Wing | Beast Talon Adamantine | ◇Memecoleous |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Void Crystal | 90 | Dark Splinter | Dark Bead Orichalcum | ◇Dark Crystal | ||
Fallen Angel Grecia | 88 | Fallen Angel Tears | Ether | ◇Grecia | Princely Rod |
•{Dragonlord IsleLord Dragon Kaiser}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kijimu | 50 - 51 | Kijimu Flower | Flower Nectar ◇Mp+30 Kijimu Nut | |||
Dragista | 52 - 56 | Broken Sword | Damascus Steel ◇Def+1% Dragon Claw | |||
Harpy | 53 - 59 | Harpy Feather | White Feather Antidote ◇Sharpness 1 | |||
Griffin | 55 - 60 | Beast Talon | Bead Fragment Griffon Pelt | Thief Bandana | ||
Aello 80:140 (rare) | 69 | Harpy Feather | White Feather Antidote | ◇Aello | ||
Ocypete (rare) | 71 | Harpy Feather | White Feather Antidote | ◇Ocypete | ||
Celeano (rare) | 70 | Harpy Feather | White Feather Antidote | ◇Celeano | ||
Vole | 58 | Fake Treasure | Old Treasure Chest Bead Fragment | Bandit Bow | ||
Dracail | 60 - 61 | Dragon Claw | Broken Gold Rod Bead Fragment | Amulet | ||
Civil (rare) | 70 | Dragon Claw | Broken Gold Rod Dark Manual 2 | ◇Civil |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Lord Dragon kaiser | 99 | Gold Fragment | Orichalcum | ◇Kaiser | Thief Garb |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kijimu | 33 | Kijimu Root | Sweet Nut Kijimu Leaf ◇Provoke | |||
Miwi | 37 | Slimy Skin | Charred Newt Jagged Tooth | Miwi Hat | ||
Pieny | 34 - 35 | Pieny Scale | Sashimi ◇HIT+20 | Pieny Wings | ||
Rocker | 32 - 35 | Shell Shard | ◇VIT+1 Turtle Shell | |||
Vanilla Brosch | 32 | Albino Frog Eye | Frog Meat Albino Frog Skin | | Halberd | |
Lord Of Nezim (rare) | 80 | Slimy Skin | Jagged Tooth | ◇Lord Of Nezim | Miwi Hat |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Chilring | 38 - 41 | Bird Wing | Chicken Wing | Wind Bead | Red Barrette | |
Pied Colon | 36 | Colon Chaff | Stoic Seed hematite ◇MaxMp+5% | |||
Worker | 37 - 40 | Bug Antenna | Damascus Steel ◇DEX+1 Sturdy Tusk | |||
Gilgoble (rare) | 83 | Broken Hachigane | Tattered Cloth Dark Manual 3 | ◇Gilgoble |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kijimu | 40 - 43 | Kijimu Thorn | Flower Nectar Kijimu Flower | Rose Ring | ||
Luna | 41 | Pelt | Puffy Fur Lapis Lazuli Carrot | |||
Pallone | 42 - 44 | Plant Seed | Fuzz Hematite ◇Mdef+1% |
•{The Corda Pass}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Grand Rocker | 45 - 49 | Turtle Shell | Topaz Hematite | Iron Hamer | ||
Eater | 46 | Sturdy Tusk | Cure Paralysis Damascus Steel ◇AGI+1 | |||
Sele | 47 - 48 | Rat claw | Short Needle ◇STR+1 Spiky Fur | |||
Giant Rocker (rare) | 91 | Turtle Shell | Mythril | ◇Giant Rocker | Jar of Greed |
•{Nidea Coast}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Shelfy | 50 - 52 | Chipped Shell | Squid Tenetacle | Catalpa Bow Shell Necklace | ||
Toritorn | 51 - 53 | Chipped Shell | Squid Tentacle | Spell Book Conch Shell | ||
Claypse | 54 | Crab Carapace | Aquamarine Crab Butter ★Nidea Coast | |||
Argyros 130:123 (rare) | 100 | Silver Scale | Sashimi | ◇Argyros | Cloak |
•{Cave Of WindSturm}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Scizzor | 62 - 68 | Crab Carapace | Damascus Steel ★Nidea Coast Crab Scissors | |||
Bijou | 63 - 65 | Ice Fragment | ◇Hp+200 ice Crystal | Water Bead | ||
Sotey | 64 - 67 | Black Hair | Carnelian ◇DEX+2 | Sashimi Knife | ||
Porge | 66 - 68 | Bird Wing | Chicken Wing | Wind Bead | Blue Barrette | |
Enckels | 66 | Slimy Skin | Pure Water Grilled Eel | Volt Orb | ||
Sirena | 67 - 70 | Sharp Fin | Dried Seaweed Fresh Fish | Mermaid Gem | ||
Wind Elemental | 69 | Small Zephyr | Raging Gale | Trident Barrier Ring |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Sturm | 80 | Blue Feather | Wind Bead | ◇Sturm | Wing Bow |
•{Eero IslandWizaleon}
Name | Level | Common Drop | Uncommun | Rare | Equipment | |
EXB-1129 | 70 - 77 | Broken Part | Hematite ◇HP Regen+12 Broken Hammer | | ||
EXB-1580 | 74 - 75 | Broken Part | ◇STR+2 Beast Horn | |||
EXB-3021 | 72 - 75 | Broken Part | Revita L Shining Fin | Fishscale Bangle | ||
EXB-2993 | 74 - 76 | Broken Part | Scythe Shard hematite | Blood Scythe | ||
EXB-0065 | 75 - 76 | Broken Part | Patterned Plate remagic M ◇Mdef+2% | |||
EXB-0004 | 76 - 77 | Broken Engine | Clear Jelly | Shock Absorber Magic Dagger | ||
EXB-1812 | 77 | Broken Engine | Insult Book 3 | Might Ring | ||
EXB-0677 | 78 | Broken Engine | Damascus Steel regera S | Spell Ring | ||
EXB-2918 | 78 | Broken Engine | Life Oil Damascus Steel | Priest Staff | ||
EXB-0716 | 78 | Broken Engine | Mythril Adamantite | Semeion |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Wizaleon | 92 | Predator Mane | Ether | ◇Wizaleon | Mage Garb |
•{Starfall RoadColon Tree}
Name | Level | Common Drop | Uncommun | Rare | Equipment | |
Kijimu | 48,52 | Kijimu Flower | Hematite Flower Nectar | Lotus Seeds | ||
Flore | 49 | Big Petal | Sturdy Stem Flower Nectar | Floral Perfume | ||
Dedron | 50,51 | Broken Staff | Wooden Claw Log | | Forest Spirit |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Colon Tree | 90 | Large Leaf | Wooden Claw | ◇Colon Tree | Black Barrette L |
•{Rolba FlatlandsBurnos}
Name | Level | Common Drop | Uncommun | Rare | Equipment | |
Apestle | 54,56 | Wild Fur | Big Egg Cooked Meat ◇MP Regen+4 | |||
Fire Elemental | 57 | Small Ember | Spirit Silk Hematite | Fire Ring | ||
Rakelter | 53, 55 | Small Ember | Cooked Meat Damascus Steel | Dodge Ring |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Burnos | 92 | Jagged Blade | Mythril | ◇Burnos | Titan Bow |
•{Giant Cavern : Level 1Kinote & Wind Dragon Blauzen}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Skyfish | 79 - 82 | Torn Wings | Wiry Wings Hematite | Great Axe | ||
Rakelter | 80 | Small Ember | Cooked Meat Damascus Steel | | Buckler | |
Wind Element | 80 - 84 | Small Zephyr | Raging Gale | Wind Bead | Wind Ring | |
Flame Brosch | 82 - 83 | Red Frog Skin | Cooked Frog Meat Hematite ◇INT+2 | |||
Castor | 84 | Big Sword | White Fur | High Quality Fur | Wing Rod |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kinote | 120 | ? | ? | ◇Kinote | Black Barrette R |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Wind Dragon Blauzen | 95 | Wind Dragon Fang | Orichalcum | ◇Blauzen | Schulter |
•{Karue ReefHydra & Aurumteus}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Luine | 58-62 | Fish Scales | Pretty Scales ◇VIT+2 Tasty Fish | |||
Broscher | 60,61 | Warfrog Hide | Frog Armor Bit Revita L | Frog Sword |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Hydra | 95 | Asuatic Raiment | Water Bead | ◇Hydra | Lacus |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Aurumteus | 107 | Golden Scale | Myhtril | ◇Aurumteus | Weiss |
•{Zalm DesertBongea}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Sand Snake | 63,64 | Snake Tail | Snake Meat Poisonous Fang ◇CRT+2 | |||
Eater | 65 | Sturdy Tusk | Hematite | Stardust | Earth Ring | |
Genomile | 67 | Sturdy Tusk | ◇MaxHP+11% Mythril | Earth Bead | ||
Lesart | 66 | Lesart Tail | Supervaccine | Fourchette |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Bongea | 94 | Odd Sand | Mythril | ◇Bongea | Sablem |
•{Tower of Ice: F1Ice Dragon Eisen}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Lichet | 86 - 93 | Deer Skin | Hematite Deer Antlers | Icicle Bow | ||
Aqua Rocker | 87 - 93 | Turtle Shell | Ice Crystal Vaccin Paraysis | Ice Book | ||
Lioik | 88 | Ice Fragment | Sharp Beast Claw Binal S | Earmuffs | ||
Pengino | 89 - 92 | Chicken Filet | Frozen Meat | Mini Snowman | Water Ring | |
Hegreth | 90 - 94 | Ice Fragment | ◇MaxMP+7% Damascus Steel | Wind Bead | ||
Water Elemental | 91 | Small Icicle | Cold Oil White Popsicle | Spiritual Balm | ||
Albedo | 92 | Ice Fragment | Cold Oil White Popsicle | Black Ribbon |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Ice Dragon Eisen | 98 | Ice Dragon Fang | Orichalcum | ◇Eisen | Rime |
•{Teschen HighlandsZolban & Halios}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Vilde | 68-70 | Bird Wing | Chicken Wing Damascus Steel | Dark Headguard | ||
Dark Knight | 69-72 | Dark Splinter | Myhtril | Dark Bead | Centipede | |
Death | 71-73 | Death Shroud | Scythe Shard Rose Quartz | Grim Reaper |
Name | Level | Common Drop | Uncommon | rare | Equipment | |
Zolban | 96 | Broken Blade | Wind Bead | ◇Zolban | Auler | |
Halios | 100 | Scarlet Armor Bit | Orichalcum | ◇Halios | Schwartz |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Pwaluko | 74-76 | Sticky Liquid | Venom Damascus Steel ◇INT+2 | |||
Dansect | 75-78 | Short Needle | Flower Nectar Slice Of Cactus | Mini Cactus | ||
Papillon | 77 | Bug Antenna Insect Scales | Bead Fragment | Immovable Stone | ||
Peyote (rare) 72:21 | 92 | Short Needle | Slice Of Cactus | ◇Peyote | Cactus Chignon |
•{Sigmy Valley : NorthKaphar}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Desert Crab | 81 | Crab Carapace | Crab Butter ◇ATK+10 | Hematite | ||
Vespa | 80 - 83 | Torn Wing | Sharp Needle Vaccin Paralysis | B-wing | ||
Zepluth | 82 | Strong Carapace | Clear Jelly Mythril ◇MATK+10 |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kaphar | 111 | Spiny Shell | Orichalcum | ◇Kaphar | Plate Armor |
•{Kilf Plains}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Tijeras | 84,85 | Bug Antenna | Big Petal Hematite | ★Kilf Plain | ||
Maton | 56,87 | Broken Engine | Giant Fist Damascus Steel | Bracelet | ||
Tritail (rare) 35:109 122:31 163:225 | 88 | Fluffy Tail | Amethyst White Hair | Tritail |
•{Wazeero WastelandKijimu}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kijimu (Tomato) | 91,92 | Kijimu Tail | Tomato | Fire Bead | Sunshine Ring | |
Kijimu (Leek) | 90 | Kijimu Tail | Leek | Wind Bead | Wind Earring | |
Kijimu (Sorghum) | 89-93 | Kijimu Tail | Sorghum | Earth Bead | Earth Charm | |
Landarium (rare) 100:130 | 152 | Leek | Leek Sword Leek (Rod) Leek Bow |
Name | Level | Common Drop | Uncommon | rare | Equipment | |
Kijimu | 120 | Big Kijimu Blood | Water Bead Watermelon | White Barrette W |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Pierre | 94-97 | Hard Stone | Hematite Damascus Steel | Stardust | ||
Mole | 95-98 | Though Hide | Blade-Like Claw Mythril | Claw | ||
Lagona | 96 | Stone Fragment | Magic Jar | Earth Bead Magic Lamp |
•{Inje CavesFalse Grecia}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Albrero | 117 - 121 | Stone Fragment | Venom Mythril | Mini Haniwa | ||
Ganoschka | 118 - 122 | Bug Antenna | Binal M Zircon | Odium | ||
Leopard | 120 | Black Fur | Gold Fragment | High Grade Fur | Priest staff |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
False Grecia | 127 | Dark Clot | Azoth | ◇False Grecia | Grecia Helm |
•{Bandit Lands}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Albird | 99-101 | Big Beak | Though Plumage | Down | Sunglasses | |
Goblin | 100-103 | Torn Hood | Damascus Steel Remagic L | Beard | ||
Gemic 37:127 147:55 | 102 | Stone Fragment | Myhtril Giant Gem | Spina Pouch |
•{Geist VillageSpector}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Tetro | 124-126 | Broken Engine | Cracked Armor Sharp Blade | Will To Live | ||
Runt | 123 - 125 | Broken Engine | Shiny Wax Damascus Steel | Thumble | ||
Goeurl | 125 | Broken Engine | Soft Iron | Fire Bead | Nejimaki |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Spector | 138 | Dead Bones | Heavy Blade | ◇Spector | Ritual Book |
•{Tolbas Suburbs}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Latte | 104-107 | Rat Tail | Big Ear Zircon ◇HP+300 | |||
Lupwan | 105 | Tough Hide | Sashimi Damascus Steel | Unmelting Ice | ||
Sand Mantis | 106-107 | Insect Carapace | Wiry Wings Hematite | Scimitar | ||
Degizman (rare) 73:44 | 120 | Broken Disguise Strong Punch | Tattered Cloth | Hairband |
•{Corunna Highway}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Kalchas | 108 - 111 | Sturdy Bones Sturdy Task | Tourmaline ◇MaxMP+90 | |||
Velfay | 109-110 | Insect Carapace | Flower Nectar Slice Of Cactus | Flaring Sun | ||
Sandworm | 112 | Thick Hide | Big Meat Mythril | Schmuck | ||
Sandwurm 69:27 118:40 | 129 | Thick Hide | Big Meat Sharp Fang | ◇Sandwurm |
•
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Luckoo | 117 | Insect Carapace | Damascus Steel Spiny Shell | Revita Pouch | ||
Petino | 118 | Sharp Beak | Red Crest Big Egg | Raptor Earring | ||
Harpy | 119 | Harpy Feather | Harpy Talon Mythril | Simoon |
••{Morga ZoneSchlingel}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Medusa | 126 - 130 | Cracked Skull | Cursed Evil Eye Vaccine Paralysis | Dark Bead | ||
Evil Sword | 128 - 129 | Broken Sword | Sharp Blade Damascus Steel | Evil Ring | ||
Baphomet | 129 - 130 | Curled Horn | Broken Scythe Amethyst | Sickle |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Schlingel | 140 | Crimson Claw | Azoth | ◇Schlingel | Exelis |
•{Lede Salt LakeAgoracanth}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Pulmo | 113 - 114 | Gelatin | Clear Jelly Paralytic Venom | Absorbant Gel | ||
Dazzle | 113 - 114 | Slimy Skin | Fresh Fish | Glowing Essence | Undying Torch | |
Mars | 117 | Strong Carapace | Small Horn | Corralite | Seahorse Bangle |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Agoracanth | 134 | Giant Blue Fin | Orichalcum | ◇Agoracanth | Heavy Plate |
•{Ruins of Elium}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Piccaio | 124,125 | Sharp Beak | Chicken Meat | Down | Agility Ring | |
Petauris | 125,126 | Fluffy Tail | Vaccin Poison ◇CRT+3 | High Quality Fur | ||
Petra 79:75 | 127 | Mysterious Rockshard | Myhtril Sapphire | Chipped Mage Ore |
•{Tower of ZebulBossheit}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Opis | 137 - 140 | Usable Engine | Revita L Sapphire ◇DEX+3 | |||
Sierra Toropay | 140 - 141 | Usable Engine | Bead Fragment ◇Sharpness 2 | Ceramic | ||
Sierra Toropay (rare) | 153 | Usable Engine | Bead Fragment Orichalcum | ◇Sierra Toropay | ||
Fradar | 139 - 140 | Usable Engine | Damascus Steel Metal Wing | Battery |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Bossheit | 163 | Golden Claw | Liath Fail | ◇Bossheit | Solve Rod | |
Magic Weapon | 150 | Broken Part Broken Engine Cracked Armor | Bead Fragment |
•{Tarnath Desert}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Sandmann | 119 - 120 | Living Sand | Odd Sand | Earth Bead | Sand Charm | |
Piteco | 120 | Hard Stone Long Tail | Hematite | Calming Bracelet | ||
Lupios | 121 | Lupios Tail | Heavy Pincer Damascus Steel | ◇STR+VIT+1 |
•{Tarnath MinesBeelzed}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Flymole | 130,131 | Torn Wing | Binal M Scythe-Like Claw ◇AGI+3 | |||
Telti | 129-132 | Tough Hide | Big Meat Tourmaline | Vitality Ring | ||
Ducia | 133 | Cracked Skull | Small Horn | Bead Crystal | Devil Horn |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Beelzed | 147 | Strange Wing | Bead Crystal | ◇Beelzed | Avenir |
•{Velno Sand PlainsSeele Zauga}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Osteon | 122,123 | Sturdy Tusk | Bone Frame Hematite ◇DEX+3 | |||
Tornado | 123 | Dust Cloud | Raging Gale | Wind Bead | Discharge Ring | |
Dinozore | 124 | Tough Meat | Big Meat Myhtril | Dragon Earring |
Name | Level | Common Drop | Uncommon | rare | Equipment | |
Seele Zauga | 162 | Life Fragment | Orichalcum | ◇Seele Zauga | Devil Wings |
•{Sand Dragons DenSand Dragon Zandt}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Vinz Zant | 134,136 | Crab Carapace | Crab Scissors Damascus Steel | Stardust Ring | ||
Sand Sinker | 133-136 | Living Sand | Mythril Glowing Stone | Strengh Ring | ||
Earth Element | 137 | small Gem | Emerald Spirit Silk | Attica |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Sand Dragon Zandt | 150 | Sand Dragon Claw | Orichalcum | ◇Zandt | Le Feu | |
Vinz Zandt | 142 | Crab Carapace | Crab Scissors Myhtril | ◇Vinz Zandt |
•{Kleven CorridorMatar}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Vandavare | 129,130 | Strong Carapace | Gigantic Tusk Damascus Steel Kleven Corridor | |||
Tiroeyes | 127,128 | Slimy Skin | Quick Evil Eye Emerald | Wit Ring | ||
Arla | 131 | Broken Sword | Blue Feather Mythril | Light Bead |
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Matar | 155 | Cracked Armor | Chrome | ◇Matar | Booster |
•{Teaus Outskirts}
Name | Level | Common Drop | Uncommon | Rare | Equipment | |
Muscle | 133 - 134 | Usable Engine | Life Oil Revita M ◇STR+3 | |||
Fulman | 131 - 132 | Usable Engine | Remagic L | Wind Bead Ceramic | ||
Vork | 132 - 133 | Usable Engine | Soft Iron | Fire Bead | Flame Claw |
•{Zalsim FieldsMatadora}
